RCMS系统包括一个或者多个RCMS460-D/-L或RCMS490-D/-L型剩余电流监视仪,它们可以通过相应的测量电流互感器检测和评估接地系统的故障、剩余和工作电流。被监视系统的最大电压取决于测量系统中使用的相关总线排系统的测量电流互感器的标称绝缘电压,取决于穿过互感器的电缆或导体。闭合CTBS25或CTUB100系列测量电流互感器应用于交直流剩余电流(符合 IEC/TR 60755:B型的要求)。它们需要一个24 V直流电源装置(如STEP-PS系列)。CTAC…(闭合)、WR(长方形)、WS(开合)和WF(柔性)系列测量电流互感器用于交流和脉动电流(符合IEC/TR 60755: A型)。
各种系列的测量电流互感器的任意组合可以被连接到测量通道中。每个RCMS460-D/-L和RCMS490-D/-L可以连接12个测量通道。通过BMS总线(带BMS协议的RS-485接口),最多可以连接90台剩余电流监视仪,因此可以监视高达1080个测量通道(子回路)。
如果设备被用于保护人身安全、防火或设备保护,可以按照要求设置频率相应。可分析测量电流的谐波。
RCMS系统包括一个或者多个RCMS460-D/-L或RCMS490-D/-L型剩余电流监视仪,它们可以通过相应的测量电流互感器检测和评估接地系统的故障、剩余和工作电流。被监视系统的最大电压取决于测量系统中使用的相关总线排系统的测量电流互感器的标称绝缘电压,取决于穿过互感器的电缆或导体。闭合CTBS25或CTUB100系列测量电流互感器应用于交直流剩余电流(符合 IEC/TR 60755:B型的要求)。它们需要一个24 V直流电源装置(如STEP-PS系列)。CTAC…(闭合)、WR(长方形)、WS(开合)和WF(柔性)系列测量电流互感器用于交流和脉动电流(符合IEC/TR 60755: A型)。
各种系列的测量电流互感器的任意组合可以被连接到测量通道中。每个RCMS460-D/-L和RCMS490-D/-L可以连接12个测量通道。通过BMS总线(带BMS协议的RS-485接口),最多可以连接90台剩余电流监视仪,因此可以监视高达1080个测量通道(子回路)。
如果设备被用于保护人身安全、防火或设备保护,可以按照要求设置频率相应。可分析测量电流的谐波。
Type | Supply voltage US | Art. No. |
---|---|---|
RCMS490-D-1 | DC 16…94 V / AC 16…72 V, 42…460 Hz | B94053005 |
RCMS490-D4-1 | DC 16…94 V / AC 16…72 V, 42…460 Hz | B94053011 |
RCMS490-D-2 | DC 70…276 V / AC 70…276 V, 42…460 Hz | B94053006 |
RCMS490-D4-2 | DC 70…276 V / AC 70…276 V, 42…460 Hz | B94053012 |
Power supply
Type | Art. No. |
---|---|
STEP-PS/1 AC/24 DC/0.5 (Power supply unit for supplying up to 4 CTUB100 series measuring current transformers)* | B94053110 |
STEP-PS/1 AC/24 DC/1.75 (Power supply unit for supplying up to 14 CTUB100 series measuring current transformers)* | B94053111 |
STEP-PS/1 AC/24 DC/4.2 (Power supply unit for supplying up to 34 CTUB100 series measuring current transformers)* | B94053112 |
DI-1PSM (RS-485 repeater) | B95012044 |
* Not usable with CTUB101
Repeaters and interface converters
Type | Description | Supply voltage US* | Art. No. |
---|---|---|---|
COM465IP | Condition Monitor with integrated gateway: Bender system/Ethernet | AC/DC 24…240 V, DC, 50…60 Hz | B95061065 |
COM465IP Function package A | Individual text messages for all devices/channels, device failure monitoring, email in the event of an alarm | -- | B75061011 |
COM465IP Function package B | Modbus TCP server for max. 98 * 139 BMS nodes as well as BCOM and universal measuring devices, SNMP server | -- | B75061012 |
COM465IP Function package C | Parameter setting of BMS devices as well as BCOM and universal measuring devices | -- | B75061013 |
COM465IP Function package D | Visualisation of Bender systems, System visualisation | -- | B75061014 |
COM465IP Function package E | Virtual devices | -- | B75061015 |
COM465IP Function package F | Integration of third-party devices | -- | B75061016 |
CP907-I | Condition Monitor for the connection of Bender BMS devices and universal measuring devices to TCP/IP networks | -- | B95061031 B95061032 |
CP915-I | Condition Monitor for the connection of Bender BMS devices and universal measuring devices to TCP/IP networks | -- | B95061033 B95061034 |
* Absolute values
Alarm indicator and test combination
Type | Art. No. |
---|---|
MK2430-11 | B95100001 |
MK2430-12 | B95100002 |
MK2430P-11 | B95100003 |
MK2430P-12 | B95100004 |
MK2430A-11 | B95100005 |
MK2430A-12 | B95100006 |
MK2430PA-11 | B95100007 |
MK2430PA-12 | B95100008 |
MK2430S-11 | B95100011 |
MK2430S-12 | B95100012 |
Pulsating current sensitive measuring current transformers for RCMS460/490
Type | Internal diameter/mm | Type of construction | Art. No. |
---|---|---|---|
CTAC20 | ø 20 | circular | B98110005 |
CTAC35 | ø 35 | circular | B98110007 |
CTAC60 | ø 60 | circular | B98110017 |
CTAC120 | ø 120 | circular | B98110019 |
CTAC210 | ø 210 | circular | B98110020 |
WR70x175S | 70 x 175 | rectangular | B11738 |
WR70x175SP | 70 x 175 | rectangular | B11790 |
WR115x305S | 115 x 305 | rectangular | B11739 |
WR115x305SP | 115 x 305 | rectangular | B11791 |
WR150x350S | 150 x 350 | rectangular | B911740 |
WR150x350SP | 150 x 350 | rectangular | B911792 |
WR200x500S | 200 x 500 | rectangular | B911763 |
WR200x500SP | 200 x 500 | rectangular | B911793 |
WS20x30 | 20 x 30 | split-core | B98080601 |
WS50x80 | 50 x 80 | split-core | B98080603 |
WS80x120 | 80 x 120 | split-core | B98080606 |
AC/DC sensitive measuring current transformers for RCMS460/490
Type | Internal diameter/mm | Type of construction | Art. No. |
---|---|---|---|
CTUB102-CTBC20 | ø 20 | circular | B78120011 |
CTUB102-CTBC20P | ø 20 | circular | B78120021 |
CTBS25 | ø 25 | circular | B98120060 |
CTUB102-CTBC35 | ø 35 | circular | B78120013 |
CTUB102-CTBC35P | ø 35 | circular | B78120023 |
CTUB102-CTBC60 | ø 60 | circular | B78120015 |
CTUB102-CTBC60P | ø 60 | circular | B78120025 |
CTUB102-CTBC120 | ø 120 | circular | B78120017 |
CTUB102-CTBC120P | ø 120 | circular | B78120027 |
CTUB102-CTBC210 | ø 210 | circular | B78120019 |
CTUB102-CTBC210P | ø 210 | circular | B78120029 |
Connection cable for CTUB100 series measuring current transformers
Type | Length/m | Art. No. |
---|---|---|
CTXS-100 | 1 | B98110090 |
CTXS-250 | 2,5 | B98110091 |
CTXS-500 | 5 | B98110092 |
CTXS-1000 | 10 | B98110093 |
Flexible measuring current transformers (pulsed DC sensitive) for RCMS460/490
Type | Internal diameter/mm | Supply voltage US | Art. No. |
---|---|---|---|
WF170-1 | 170 | DC 9,6…94 V / AC 16…72 V, 42…460 Hz | B78080201 |
WF170-2 | 170 | DC 70…300 V / AC 70…300 V, 42…460 Hz | B78080202 |
WF250-1 | 250 | DC 9,6…94 V / AC 16…72 V, 42…460 Hz | B78080203 |
WF250-2 | 250 | DC 70…300 V / AC 70…300 V, 42…460 Hz | B78080204 |
WF500-1 | 500 | DC 9,6…94 V / AC 16…72 V, 42…460 Hz | B78080205 |
WF500-2 | 500 | DC 70…300 V / AC 70…300 V, 42…460 Hz | B78080206 |
WF800-1 | 800 | DC 9,6…94 V / AC 16…72 V, 42…460 Hz | B78080207 |
WF800-2 | 800 | DC 70…300 V / AC 70…300 V, 42…460 Hz | B78080208 |
WF1200-1 | 1200 | DC 9,6…94 V / AC 16…72 V, 42…460 Hz | B78080209 |
WF1200-2 | 1200 | DC 70…300 V / AC 70…300 V, 42…460 Hz | B78080210 |
WF… series measuring current transformers consist of one flexible W…F series measuring current transformer and one RCC420 signal converter.
Accessories
Type | Art. No. |
---|---|
Mounting clip for enclosure XM420 (1 piece per device) | B98060008 |
XM460 mounting frame | B990995 |
XM490 mounting frame | B990996 |
命名 | 类型 | 尺寸 | 语言 | 时间戳 | D-/B-数量 |
---|---|---|---|---|---|
RCMS460 - 490 | CE 合格声明 | 91.8 KB | 2022/10/2424.10.2022 | ||
UKCA - RCMS460-490 | 声明书 | 139.9 KB | 2022/12/2020.12.2022 | ||
RCMS460/RCMS490 | 手册 | 3.8 MB | DE | 2023/07/1111.07.2023 | D00067 |
RCMS460/RCMS490 | 手册 | 4.0 MB | EN | 2023/07/1111.07.2023 | D00067 |
RCMS460/RCMS490 | 手册 | 1.7 MB | ES | 2019/05/1313.05.2019 | D00067 |
RCMS460/RCMS490 | 技术规格书 | 919.1 KB | DE | 2023/07/3131.07.2023 | D00067 |
RCMS460/RCMS490 | 技术规格书 | 891.9 KB | EN | 2023/07/3131.07.2023 | D00067 |
RCMS460/RCMS490 | 技术规格书 | 900.0 KB | ES | 2023/07/3131.07.2023 | D00067 |
RCMS460/RCMS490 | 技术规格书 | 1.4 MB | ZH | 2019/05/1313.05.2019 | D00067 |
RCMS460/RCMS490 | 快速启动 | 674.2 KB | DE | 2023/07/1111.07.2023 | D00067 |
RCMS460/RCMS490 | 快速启动 | 674.2 KB | EN | 2023/07/1111.07.2023 | D00067 |
CTUB100 wiring addendum (US) | 技术信息 | 244.9 KB | EN | 2020/11/1919.11.2020 |